Features of Geosafe Basic Portable Tracker-5000mAh
- 5000 mAh Battery
- Strong Magnetic Base for Easy Mounting
- High GPS Accuracy
- Real-Time GPS Tracking
- Compact and Portable
- Geo-Fencing Capabilities
- Route Playback
- Hidden Installation
- Proudly Made in India
- Live Notifications and Alerts
Use-case
- Child and Women Safety
- Extended Vehicle or Asset Tracking
- Jewellery Industries
- Patrolling Man and Field Employee Monitoring
- Fleet Management
- Rental Equipment Tracking
Technical Specification
Type Of Modem | Multi Band GPRS Modem |
Multi Band GPRS Modem Frequency(MHz) | 800-900 MHz, 1800-1900 MHz |
Maximum Data rate | 384 Kbps (2G) |
GPS Receiver type | GPS, QZSS, GLONASS, Galileo, AGPS |
Acquisition Channels (Minimum) | 66 |
Horizontal Position Accuracy (meter) | 2.5 |
Hot Start Time | < 1 SEC |
Cold Start | 45 SEC |
Anti-Jamming Technology | YES |
AGPS | YES |
Data Backup for GPRS Dark Zones (Minimum) | 48 HOUR |
Distance and Time-Based Hitting | yes |
Cell tower location information for GPS Dark Zone | Yes |
Size | 86 mm x 59 mm x 31 mm |
Input Voltage Range | 3.7-volt dc |
Input Current Max | 200mA |
Digital Input | 0 |
Analog Input | 0 |
Power Sense | No |
Battery Backup | Yes |
Wire Harnes | No |
SOS support | No |
Temperature sensor Integration | No |
Inbuilt Mic Support | Optional |
Chipset | MediaTek Chipset |
Availability of SIM | yes |
Built-in Storage | 128Mb |
Antenna for GPS Receiver and GPRS Modem both | INTERNAL |
Active Current | 60mA |
Idea Current | 10mA |
Sleep current | <1mA |
Input Voltage Range | 3.3v to 4.2 volt |
Battery Type | Li-ion |
Automotive Electronics Council (AEC) - Q100 qualified GPS Chip | YES |
ISO-9001 | YES |
MeitY Approved Cloud | YES |
Related Products
Get in touch
Market Insights
With 15+ years of excellence and innovation, we provide high-quality access