Advanced Features of GeoSafe VLTD AIS-140 GPS Tracker
- RTO Passing & Fitment Support
- SOS / Panic Button for Passenger Safety
- 4G with 2G Fallback
- Multiple IP Data Sharing
- Real-Time GPS Tracking
- IRNSS / GPS / GLONASS Support
- Data Backup During Network Issue
- Fleet Monitoring Dashboard
Why Customers Choose GeoSafe
- In-house GPS hardware and software capability
- AIS-140 GPS tracking solution expertise
- Support for public transport and commercial vehicles
- Dedicated technical support team
- Web and mobile tracking platform
- Scalable solution for individual vehicles and large fleets
- Gujarat-based company with strong local support
Technical Specification of VLTD AIS 140 GPS Tracker
| Type Of Modem | Band GPRS Modem + LTE support |
| Multi Band GPRS Modem Frequency(MHz) | 800-900 MHz, 1800 MHz, 1900MHz |
| Maximum Data rate | 237 Kbps |
| GPS Receiver type | GPS, GLONASS and IRNSS-GAGAN |
| Horizontal Position Accuracy (meter) | 2.5 |
| Hot Start Time | < 1SEC |
| Cold Start | 45sec |
| Data Backup for GPRS Dark Zones (Minimum) | 40000 samples |
| Distance and Time-Based Hitting | yes |
| Cell tower location information for GPS Dark Zone | Optional |
| Size | 110 mm x 74 cm x 27 mm in size |
| Input Voltage Range | 9 to 55volt DC |
| Input Current Max | 200mA |
| Digital Input | 6 |
| Analog Input | 1 |
| RS232 | YES |
| Power Sense | Yes |
| Battery Backup | Yes |
| SOS support | Yes |
| OBD Connector | Yes |
| Chipset | Quad core |
| Availability of SIM | yes |
| ESIM | yes |
| Built-in Storage | 128Mb |
| Antenna for GPS Receiver and GPRS Modem both | INTERNAL |
| Active Current | 60mA |
| Idea Current | 12mA |
| Sleep current | <1mA |
| Input Voltage Range | 9 to 55volt DC |
| Automotive Electronics Council (AEC) - Q100 qualified GPS Chip | YES |
| GPS Manufactured in ISO/TS 16750 Certified Sites | YES |
| ISO-9001 | YES |
| MeitY Approved Cloud | YES |
| AIS-140 | YES |
| Arai Certificate | YES |
Customer Reviews
Ratings Summary
0
★
0 Ratings & 0 Reviews
What People Say
No reviews yet. Be the first to review this product!