Features of Geosafe Advance ID Badge GPS Tracker
- Real-time GPS badge
- 4G global intercom (PTT)
- Two-way calls
- SOS button
- Geofences & alerts
- Low data usage profiles
- Mobile + web console
Use-Case
- Schools & campuses
- Field sales & service
- Warehouses & logistics hubs
- Events & security teams
- Hospitals & elderly care (with consent)
Technical Specification
| Type Of Modem | Multi Band GPRS Modem |
| Multi Band GPRS Modem Frequency(MHz) | 800-900 MHz, 1800 MHz |
| Maximum Data rate | 384 Kbps (2G) |
| GPS Receiver type | GPS, GLONASS and BIDO |
| Acquisition Channels (Minimum) | 33 |
| Horizontal Position Accuracy (meter) | 10 |
| Hot Start Time | < 25 SEC |
| Cold Start | 2-3 MNT |
| Data Backup for GPRS Dark Zones (Minimum) | 2 HOUR |
| Distance and Time-Based Hitting | yes |
| Cell tower location information for GPS Dark Zone | NO |
| Size | 86 mm x 54 mm x 7 mm in size |
| Input Voltage Range | 3.7-volt dc |
| Input Current Max | 200mA |
| Digital Input | 0 |
| Analog Input | 0 |
| Power Sense | NO |
| Battery Backup | Yes |
| Wire Harnes | NO |
| SOS support | Yes |
| Temperature sensor Integration | No |
| Inbuilt Mic Support | Yes |
| Inbuilt Speaker | Yes |
| Chipset | MediaTek Chipset |
| Availability of SIM | yes |
| Built-in Storage | 64Mb |
| Antenna for GPS Receiver and GPRS Modem both | INTERNAL |
| Active Current | 60mA |
| Idea Current | 10mA |
| Sleep current | <1mA |
| Input Voltage Range | 3.3v to 4.2 volt |
| Battery Type | Li-ion |
| Automotive Electronics Council (AEC) - Q100 qualified GPS Chip | YES |
| ISO-9001 | YES |
| MeitY Approved Cloud | YES |
Customer Reviews
Ratings Summary
0
★
0 Ratings & 0 Reviews
What People Say
No reviews yet. Be the first to review this product!
Related Products
Traction by Geosafe
News Coverage :
Market Insights
With 15+ years of excellence and innovation, we provide high-quality access