Features of 4G GPS Device
- GPS& LBS dual model
- A/C Or door detection
- 2 Month Data backup
- Static state drifting within 2M
- Playback Routes
- Analog input Support
- Get location by SMS
- Static state drifting within 2M
- SOS button Support
- Geo Fence
- Positioning Live Tracking
- Built-in flash memory
- ACC Detection & Alarm
- Cut – Off Alarm
- Over Speed Alarm
- With Battery
Use-case of GPS-Trace!
- Ideal for tracking cars, buses, trucks, tankers, construction vehicles, earth movers and other assets
- Suitable for personal & commercial use
- Can be used to improve fleet management, safety, and efficiency
Technical Specification
Type Of Modem | Multi Band GPRS Modem + LTE support |
Multi Band GPRS Modem Frequency(MHz) | 2700, 850,900,1800,1900 |
Minimum Data Rate (Uplink) (kbps) | 2Mbps |
Minimum Data Rate (Downlink) (kbps) | 4Mbps |
GPS Receiver | GPS, GLONASS, GALILEO, BEIDOU, SBAS, QZSS, DGPS, AGPS |
Acquisition Channels (Minimum) | 33 |
Horizontal Position Accuracy (meter) | < 3mtr |
Compatible Satellite-based Augmentation System (SBAS) | Wide Area Augmentation System (WAAS),European Geostationary Navigation Overlay Service (EGNOS),MTSAT Satellite Augmentation System (MSAS),GPS-aided GEO Augmented Avigatio |
Hot Start Time | less than 1 sec |
Antenna for GPS Receiver and GPRS Modem both | Yes Internal |
Automotive Electronics Council (AEC) - Q100 qualified GPS Chip | Yes |
GPS Manufactured in ISO/TS 16750 Certified Sites | Yes |
Built-in storage to store the data for minimum 1 day if the device is out of network | Yes |
Data Backup for GPRS Dark Zones (Minimum) | 40000 |
Distance and Time-Based Hitting | yes |
Cell tower location information for GPS Dark Zone | Optional |
Availability of SIM | Yes |
Type Of Modem | Multi Band GPRS Modem + LTE support |
Multi Band GPRS Modem Frequency(MHz) | 2700, 850,900,1800,1900 |
Minimum Data Rate (Uplink) (kbps) | 2Mbps |
Minimum Data Rate (Downlink) (kbps) | 4Mbps |
GPS Receiver | GPS, GLONASS, GALILEO, BEIDOU, SBAS, QZSS, DGPS, AGPS |
Acquisition Channels (Minimum) | 33 |
Horizontal Position Accuracy (meter) | < 3mtr |
Compatible Satellite-based Augmentation System (SBAS) | Wide Area Augmentation System (WAAS),European Geostationary Navigation Overlay Service (EGNOS),MTSAT Satellite Augmentation System (MSAS),GPS-aided GEO Augmented Avigatio |
Hot Start Time | less than 1 sec |
Antenna for GPS Receiver and GPRS Modem both | Yes Internal |
Automotive Electronics Council (AEC) - Q100 qualified GPS Chip | Yes |
GPS Manufactured in ISO/TS 16750 Certified Sites | Yes |
Built-in storage to store the data for minimum 1 day if the device is out of network | Yes |
Data Backup for GPRS Dark Zones (Minimum) | 40000 |
Distance and Time-Based Hitting | yes |
Cell tower location information for GPS Dark Zone | Optional |
Availability of SIM | Yes |
Type Of Modem | Multi Band GPRS Modem + LTE support |
Multi Band GPRS Modem Frequency(MHz) | 2700, 850,900,1800,1900 |
Minimum Data Rate (Uplink) (kbps) | 2Mbps |
Minimum Data Rate (Downlink) (kbps) | 4Mbps |
GPS Receiver | GPS, GLONASS, GALILEO, BEIDOU, SBAS, QZSS, DGPS, AGPS |
Acquisition Channels (Minimum) | 33 |
Horizontal Position Accuracy (meter) | < 3mtr |
Compatible Satellite-based Augmentation System (SBAS) | Wide Area Augmentation System (WAAS),European Geostationary Navigation Overlay Service (EGNOS),MTSAT Satellite Augmentation System (MSAS),GPS-aided GEO Augmented Avigatio |
Hot Start Time | less than 1 sec |
Antenna for GPS Receiver and GPRS Modem both | Yes Internal |
Automotive Electronics Council (AEC) - Q100 qualified GPS Chip | Yes |
GPS Manufactured in ISO/TS 16750 Certified Sites | Yes |
Built-in storage to store the data for minimum 1 day if the device is out of network | Yes |
Data Backup for GPRS Dark Zones (Minimum) | 40000 |
Distance and Time-Based Hitting | yes |
Cell tower location information for GPS Dark Zone | Optional |
Availability of SIM | Yes |
Type Of Modem | Multi Band GPRS Modem + LTE support |
Multi Band GPRS Modem Frequency(MHz) | 2700, 850,900,1800,1900 |
Minimum Data Rate (Uplink) (kbps) | 2Mbps |
Minimum Data Rate (Downlink) (kbps) | 4Mbps |
GPS Receiver | GPS, GLONASS, GALILEO, BEIDOU, SBAS, QZSS, DGPS, AGPS |
Acquisition Channels (Minimum) | 33 |
Horizontal Position Accuracy (meter) | < 3mtr |
Compatible Satellite-based Augmentation System (SBAS) | Wide Area Augmentation System (WAAS),European Geostationary Navigation Overlay Service (EGNOS),MTSAT Satellite Augmentation System (MSAS),GPS-aided GEO Augmented Avigatio |
Hot Start Time | less than 1 sec |
Antenna for GPS Receiver and GPRS Modem both | Yes Internal |
Automotive Electronics Council (AEC) - Q100 qualified GPS Chip | Yes |
GPS Manufactured in ISO/TS 16750 Certified Sites | Yes |
Built-in storage to store the data for minimum 1 day if the device is out of network | Yes |
Data Backup for GPRS Dark Zones (Minimum) | 40000 |
Distance and Time-Based Hitting | yes |
Cell tower location information for GPS Dark Zone | Optional |
Availability of SIM | Yes |
Related Products
Traction by Geosafe
News Coverage :
Get in touch
Market Insights
With 15+ years of excellence and innovation, we provide high-quality access